Best Noise-Canceling Headphones for Travel
Compare premium, good, and budget ANC headphones optimized for travel and flying.
🎉 See Today''s Deals
Check out our latest deals on these items
Find Your Perfect ANC Headphones
Quick questions to find the right noise cancellation level and form factor
What's your budget? 💰
Filters & Sort
| Product | Form Factor | ANC Level | Transparency | Battery (ANC) | Quick Charge | Multipoint | Codec | Price | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Apple AirPods Max | Over-Ear | Premium | ✓ | 18h | 5 min = 1 hr | ✓ | AAC, SBC | $549 | 4.6★ |
| Apple AirPods Pro 2 | Earbuds | Premium | ✓ | 5h | 5 min = 1 hr | ✓ | AAC, SBC | $249 | 4.7★ |
| Bose QuietComfort 45 | Over-Ear | Good | ✓ | 22h | 15 min = 2.5 hrs | — | AAC, SBC | $279 | 4.5★ |
| Bose QuietComfort Earbuds II | Earbuds | Premium | ✓ | 5h | 15 min = 2 hrs | ✓ | AAC, SBC | $279 | 4.5★ |
| Bose QuietComfort Ultra | Over-Ear | Premium | ✓ | 22h | 15 min = 2.5 hrs | ✓ | AAC, SBC | $429 | 4.6★ |
| Jabra Elite 85h | Over-Ear | Good | ✓ | 30h | 15 min = 4 hrs | ✓ | AAC, SBC | $179 | 4.4★ |
| JBL Tour One M2 | Over-Ear | Good | ✓ | 40h | 10 min = 8 hrs | ✓ | aptX, AAC, SBC | $299 | 4.5★ |
| Nothing Ear (2) | Earbuds | Good | ✓ | 5h | 10 min = 2 hrs | — | AAC, SBC | $149 | 4.4★ |
| Samsung Galaxy Buds2 Pro | Earbuds | Good | ✓ | 4.5h | 5 min = 1 hr | — | SSC, AAC, SBC | $159 | 4.4★ |
| Sennheiser Momentum 4 | Over-Ear | Good | ✓ | 50h | 10 min = 8 hrs | ✓ | aptX HD, AAC, SBC | $349 | 4.6★ |
| Sony WF-1000XM5 | Earbuds | Premium | ✓ | 6h | 5 min = 1 hr | ✓ | LDAC, AAC, SBC | $279 | 4.6★ |
| Sony WH-1000XM4 | Over-Ear | Premium | ✓ | 28h | 10 min = 5 hrs | ✓ | LDAC, AAC, SBC | $248 | 4.6★ |
| Sony WH-1000XM5 | Over-Ear | Premium | ✓ | 28h | 10 min = 5 hrs | ✓ | LDAC, AAC, SBC | $399 | 4.7★ |
| Soundcore Space A40 | Earbuds | Basic | ✓ | 8h | 10 min = 2 hrs | — | AAC, SBC | $79 | 4.5★ |
Essential Reading
How Active Noise Cancellation Actually Works
Discover the science behind ANC technology and how it eliminates ambient noise in modern headphones.
Best Noise-Canceling Headphones for Flying in 2025
Find the perfect noise-canceling headphones for air travel with our expert recommendations covering comfort, battery life, and ANC performance.
ANC Earbuds vs Over-Ear: Which Cancel More Noise?
Compare noise cancellation performance, comfort, and portability between earbud and over-ear styles to find your ideal travel headphone.
Noise Cancellation and Hearing Health: What Science Says
Understand how noise cancellation affects hearing health, safe listening levels, and best practices for protecting your hearing while using ANC headphones.
sony-wh1000xm5-vs-bose-qc-ultra
Read the article for more information.
best-noise-canceling-headphones-for-summer-travel-2026
Read the article for more information.
noise-canceling-headphones-ears-sweat
Read the article for more information.
best-noise-cancelling-headphones-open-office-2026
Read the article for more information.
best-noise-cancelling-headphones-summer-travel-2026
Read the article for more information.